Clash Royale

Game Design Database · snapshot 2025–2026

Mục lục

Clash Royale — Concept, chỉ số full L1–L16 và balance math

Nguồn số liệu chính: game_database.sqlite (game_id CR) + data/clash_royale_full.json (anchor L11, công thức stat(L+1)=round(stat(L)×1.10), meta 2025–2026). Đối chiếu wiki: trang thẻ Clash Royale Wiki (ví dụ Knight L11: 1766 HP / 202 dmg / 168 DPS khớp 100% dataset), bảng độ hiếm + chi phí nâng cấp từ trang Cards. Mọi giá trị nội suy/không có nguồn ghi rõ (ước tính). Ngôn ngữ: tiếng Việt, tên thẻ giữ tiếng Anh.

Concept — thể loại, core loop, thắng/thua, kinh tế

Buildings / Towers

Building là thẻ phòng thủ/công thành đặt cố định, tự hủy theo thời gian (lifetime). Bảng full L1–L16, anchor chuẩn tournament L11.

Cannon — Common, 3 elixir

Lv HP Sát thương DPS
1 318 78 78
2 350 86 86
3 385 94 94
4 423 104 104
5 466 114 114
6 512 126 126
7 563 138 138
8 620 152 152
9 682 167 167
10 750 184 184
11 824 202 202
12 907 223 223
13 998 245 245
14 1098 269 269
15 1208 296 296
16 1328 326 326

Tesla — Common, 4 elixir

Lv HP Sát thương DPS (ước tính, tốc đánh 0.4s)
1 456 85 212
2 502 94 235
3 552 103 258
4 607 113 282
5 668 124 310
6 734 137 342
7 808 151 378
8 889 166 415
9 977 182 455
10 1075 200 500
11 1182 220 550
12 1301 243 608
13 1431 267 668
14 1574 293 732
15 1732 323 808
16 1905 355 888

Mortar — Common, 4 elixir

Lv HP Sát thương DPS (ước tính, tốc đánh 5.0s)
1 528 103 21
2 581 113 23
3 639 125 25
4 703 137 27
5 773 151 30
6 850 166 33
7 935 182 36
8 1029 201 40
9 1132 221 44
10 1245 243 49
11 1369 266 53
12 1506 294 59
13 1657 323 65
14 1823 356 71
15 2005 391 78
16 2206 430 86

X-Bow — Epic, 6 elixir

Lv HP Sát thương DPS
1 617 22 56
2 679 24 62
3 747 27 68
4 821 29 75
5 903 32 82
6 994 35 90
7 1093 39 99
8 1202 43 109
9 1323 47 120
10 1455 52 132
11 1600 58 145
12 1760 63 160
13 1936 69 176
14 2130 76 193
15 2343 84 213
16 2577 92 234

Inferno Tower — Rare, 5 elixir

Lv HP DPS tối đa (stage 3)
1 674 817
2 741 899
3 816 989
4 897 1087
5 987 1196
6 1085 1316
7 1194 1447
8 1313 1592
9 1445 1751
10 1589 1926
11 1749 2120
12 1923 2331
13 2115 2564
14 2327 2821
15 2560 3103
16 2815 3413

King Tower — theo King Level L1–L16

King Lv HP Sát thương
1 1860 42
2 2046 46
3 2251 51
4 2476 56
5 2723 61
6 2996 68
7 3295 74
8 3625 82
9 3987 90
10 4386 99
11 4824 109
12 5307 120
13 5837 132
14 6421 145
15 7063 159
16 7770 175

Princess Tower — theo King Level L1–L16

King Lv HP Sát thương DPS
1 1177 42 52
2 1295 46 57
3 1424 51 63
4 1567 56 69
5 1723 61 76
6 1896 68 84
7 2085 74 92
8 2294 82 101
9 2523 90 111
10 2775 99 123
11 3052 109 136
12 3358 120 148
13 3694 132 163
14 4063 145 180
15 4470 159 197
16 4917 175 217

Troops / Monsters

Quân bài (troop cards). DPS có sẵn trong dataset; DPS (ước tính) suy từ tốc đánh chuẩn wiki (Archers/Goblins 1.1s, Giant 1.5s, Prince 1.4s, Golem 2.5s, Balloon 2.0s, Mega Knight 1.7s, E-Wiz 1.7s, Miner 1.2s).

Knight — Common, 3 elixir

Lv HP Sát thương DPS
1 681 78 65
2 749 86 72
3 824 94 79
4 906 104 87
5 997 114 95
6 1097 126 105
7 1206 138 115
8 1327 152 127
9 1460 167 139
10 1606 184 153
11 1766 202 168
12 1943 223 185
13 2137 245 204
14 2351 269 224
15 2586 296 247
16 2845 326 272

Archers — Common, 3 elixir

Lv HP Sát thương DPS (ước tính)
1 117 43 39
2 129 47 43
3 142 52 47
4 156 57 52
5 171 63 57
6 188 69 63
7 207 76 69
8 228 84 76
9 251 92 84
10 276 101 92
11 304 112 102
12 334 123 112
13 367 135 123
14 404 148 135
15 444 163 148
16 489 180 164

Goblins — Common, 2 elixir

Lv HP Sát thương DPS (ước tính)
1 78 48 44
2 86 53 48
3 94 58 53
4 104 64 58
5 114 70 64
6 126 77 70
7 138 85 77
8 152 94 85
9 167 103 94
10 184 113 103
11 202 125 114
12 223 137 125
13 245 151 137
14 269 166 151
15 296 182 165
16 326 201 183

Hog Rider — Rare, 4 elixir

Lv HP Sát thương DPS
1 654 122 76
2 719 134 84
3 791 148 92
4 870 162 101
5 958 179 111
6 1053 196 122
7 1159 216 135
8 1274 238 148
9 1402 262 163
10 1542 288 179
11 1697 317 198
12 1866 348 217
13 2053 383 239
14 2258 421 262
15 2484 463 289
16 2732 510 317

Mini P.E.K.K.A — Rare, 4 elixir

Lv HP Sát thương DPS
1 537 291 182
2 591 320 200
3 650 352 220
4 715 387 242
5 786 426 266
6 865 469 293
7 951 516 322
8 1046 567 355
9 1151 624 390
10 1266 686 429
11 1392 755 471
12 1532 830 519
13 1685 913 571
14 1854 1005 628
15 2039 1105 691
16 2243 1216 760

Musketeer — Rare, 4 elixir

Lv HP Sát thương DPS
1 278 84 84
2 306 92 92
3 336 102 102
4 370 112 112
5 407 123 123
6 448 135 135
7 492 149 149
8 542 164 164
9 596 180 180
10 656 198 198
11 721 217 217
12 793 240 240
13 872 264 264
14 960 290 290
15 1056 319 319
16 1161 351 351

Giant — Rare, 5 elixir

Lv HP Sát thương DPS (ước tính)
1 1530 98 65
2 1683 108 72
3 1851 119 79
4 2036 130 87
5 2240 143 95
6 2464 158 105
7 2710 174 116
8 2982 191 127
9 3280 210 140
10 3608 231 154
11 3968 253 169
12 4365 280 187
13 4802 308 205
14 5282 338 225
15 5810 372 248
16 6391 409 273

Prince — Epic, 5 elixir

Lv HP Sát thương Charge (x2) DPS
1 740 151 302
2 814 166 332
3 895 183 365
4 985 201 402
5 1083 221 442
6 1192 243 486
7 1311 268 535
8 1442 294 589
9 1586 324 647
10 1745 356 712
11 1920 391 783
12 2111 431 862
13 2322 474 948
14 2555 521 1043
15 2810 573 1147
16 3091 631 1262

P.E.K.K.A — Epic, 7 elixir

Lv HP Sát thương DPS
1 1450 325 180
2 1595 358 198
3 1755 393 218
4 1930 433 240
5 2123 476 264
6 2335 523 290
7 2569 576 319
8 2826 633 351
9 3108 697 386
10 3419 766 424
11 3760 842 467
12 4137 927 514
13 4551 1020 565
14 5006 1122 621
15 5506 1234 684
16 6057 1358 752

Golem — Epic, 8 elixir

Lv HP Sát thương DPS (ước tính)
1 1974 120 48
2 2171 132 53
3 2389 145 58
4 2627 160 64
5 2890 176 70
6 3179 193 77
7 3497 213 85
8 3847 234 94
9 4231 257 103
10 4655 283 113
11 5120 312 125
12 5632 342 137
13 6195 377 151
14 6815 414 166
15 7496 456 182
16 8246 501 200

Balloon — Epic, 5 elixir

Lv HP Sát thương DPS (ước tính)
1 646 247 124
2 711 272 136
3 782 299 150
4 860 329 164
5 946 362 181
6 1040 398 199
7 1144 438 219
8 1259 481 240
9 1385 529 264
10 1523 582 291
11 1676 640 320
12 1843 705 352
13 2027 775 388
14 2230 853 426
15 2453 938 469
16 2699 1032 516

Mega Knight — Legendary, 7 elixir

Lv HP Sát thương Sát thương đáp xuống DPS
1 1539 103 139 61 (ước tính)
2 1693 113 153 66 (ước tính)
3 1862 125 168 74 (ước tính)
4 2048 137 185 81 (ước tính)
5 2253 151 204 89 (ước tính)
6 2479 166 224 98 (ước tính)
7 2726 182 246 107 (ước tính)
8 2999 201 271 118 (ước tính)
9 3299 221 298 130 (ước tính)
10 3629 243 328 143 (ước tính)
11 3993 268 360 158 (ước tính)
12 4391 294 397 173 (ước tính)
13 4830 323 436 190 (ước tính)
14 5313 356 480 209 (ước tính)
15 5844 391 528 230 (ước tính)
16 6429 430 581 253 (ước tính)

Electro Wizard — Legendary, 4 elixir

Lv HP Sát thương DPS (ước tính)
1 275 91 54
2 302 100 59
3 333 110 65
4 366 121 71
5 403 133 78
6 443 147 86
7 487 161 95
8 536 177 104
9 589 195 115
10 648 215 126
11 714 235 138
12 785 260 153
13 863 286 168
14 949 314 185
15 1044 346 204
16 1149 380 224

Miner — Legendary, 3 elixir

Lv HP Sát thương DPS (ước tính)
1 467 74 62
2 514 81 68
3 565 90 75
4 622 98 82
5 684 108 90
6 752 119 99
7 827 131 109
8 910 144 120
9 1001 159 132
10 1101 174 145
11 1210 192 160
12 1332 211 176
13 1466 232 193
14 1612 255 212
15 1773 281 234
16 1951 309 258

Sparky — Legendary, 6 elixir

Lv HP Sát thương/đòn
1 559 513
2 615 564
3 676 621
4 744 683
5 818 751
6 900 826
7 990 909
8 1089 1000
9 1198 1100
10 1318 1210
11 1451 1331
12 1595 1464
13 1754 1610
14 1930 1771
15 2123 1948
16 2335 2143

Heroes

Heroes ở Clash Royale = Champion (tối đa 1 thẻ Champion/deck). Champion mở khóa ở L11, đánh kỹ năng tốn thêm elixir giữa trận (nút ability, áp dụng cho unit mới đặt nhất). Bảng full L1–L16.

Archer Queen — Champion, 5 elixir

Lv HP Sát thương DPS
1 386 87 72
2 425 96 79
3 467 105 87
4 514 116 96
5 565 127 105
6 622 140 116
7 684 154 128
8 752 170 140
9 827 186 154
10 910 205 170
11 1000 225 187
12 1101 248 205
13 1211 273 226
14 1333 300 249
15 1466 330 273
16 1612 363 301

Skeleton King — Champion, 4 elixir

Lv HP Sát thương DPS
1 886 79 49
2 975 87 54
3 1072 96 59
4 1179 105 65
5 1297 116 72
6 1427 127 79
7 1570 140 87
8 1727 154 95
9 1899 169 105
10 2089 186 116
11 2298 204 127
12 2528 225 140
13 2781 248 154
14 3059 273 169
15 3365 300 186
16 3701 330 205

Mighty Miner — Champion, 4 elixir

Lv HP Sát thương DPS
1 867 17 41
2 954 19 45
3 1049 21 50
4 1154 23 55
5 1269 25 60
6 1396 27 66
7 1536 30 73
8 1690 33 80
9 1858 36 88
10 2044 40 97
11 2250 43 107
12 2474 49 117
13 2721 53 129
14 2993 59 142
15 3292 65 156
16 3622 71 171

Golden Knight — Champion, 4 elixir

Lv HP Sát thương Sát thương lướt DPS
1 694 62 129 69
2 763 68 142 76
3 840 75 156 83
4 924 83 172 92
5 1016 91 189 101
6 1118 100 208 111
7 1229 110 229 122
8 1352 121 251 134
9 1488 133 277 148
10 1636 146 304 163
11 1799 161 335 178
12 1980 177 368 197
13 2178 195 405 217
14 2396 214 445 238
15 2635 235 490 262
16 2899 259 539 288

Monk — Champion, 5 elixir

Lv HP Sát thương DPS
1 854 54 67
2 939 59 74
3 1033 65 81
4 1137 72 89
5 1250 79 98
6 1375 87 108
7 1513 96 119
8 1664 105 131
9 1831 116 144
10 2014 127 158
11 2214 140 175
12 2437 154 191
13 2680 169 210
14 2948 186 231
15 3243 205 254
16 3567 226 280

Little Prince — Champion, 3 elixir

Lv HP Sát thương DPS
1 269 40 33
2 296 44 36
3 325 48 40
4 358 53 44
5 394 59 48
6 433 64 53
7 477 71 58
8 524 78 64
9 577 86 71
10 634 94 78
11 698 104 86
12 767 114 94
13 844 126 104
14 929 138 114
15 1022 152 125
16 1124 167 138

Boss Bandit — Champion, 6 elixir

Lv HP Sát thương DPS
1 1012 94 86
2 1113 103 95
3 1225 114 104
4 1347 125 114
5 1482 138 126
6 1630 151 139
7 1793 167 152
8 1972 183 168
9 2169 201 184
10 2386 222 203
11 2624 245 222
12 2887 268 245
13 3176 295 270
14 3494 325 297
15 3843 357 327
16 4227 393 359

Skills / Spells

Spell thả ở bất kỳ đâu (trừ The Log/Barrel bay theo đường), xem trước sát thương lên trụ khi nhấn giữ. Bảng full L1–L16 cho cả 10 spell: 7 từ dataset + Poison/Earthquake/Rage bổ sung từ Clash Royale Wiki (fetch API action=parse, nguồn ghi ở từng bảng).

Fireball — 4 elixir

Lv Sát thương vùng Sát thương lên trụ
1 265 66
2 292 73
3 321 80
4 353 88
5 388 97
6 427 106
7 469 117
8 516 129
9 568 141
10 625 156
11 688 172
12 756 188
13 832 207
14 915 228
15 1006 251
16 1107 276

Zap — 2 elixir

Lv Sát thương vùng Sát thương lên trụ
1 74 19
2 81 21
3 90 23
4 98 25
5 108 28
6 119 31
7 131 34
8 144 37
9 159 41
10 174 45
11 192 48
12 211 54
13 232 60
14 255 66
15 281 72
16 309 79

Arrows — 3 elixir

Lv Sát thương vùng Sát thương lên trụ
1 141 29
2 155 32
3 171 35
4 188 39
5 206 42
6 227 47
7 250 51
8 275 57
9 302 62
10 332 68
11 366 75
12 402 83
13 443 91
14 487 100
15 535 110
16 589 121

The Log — 2 elixir

Lv Sát thương vùng Sát thương lên trụ
1 103 14
2 113 15
3 125 17
4 137 19
5 151 20
6 166 23
7 182 25
8 201 27
9 221 30
10 243 33
11 268 37
12 294 40
13 323 44
14 356 48
15 391 53
16 430 58

Rocket — 6 elixir

Lv Sát thương vùng Sát thương lên trụ
1 572 132
2 629 145
3 692 160
4 761 176
5 837 193
6 921 213
7 1013 234
8 1115 257
9 1226 283
10 1349 311
11 1484 343
12 1632 377
13 1795 414
14 1975 456
15 2172 501
16 2389 551

Lightning — 6 elixir

Lv Sát thương vùng Sát thương lên trụ
1 408 102
2 449 112
3 494 123
4 543 136
5 597 149
6 657 164
7 723 181
8 795 199
9 875 219
10 962 241
11 1057 265
12 1164 291
13 1280 320
14 1409 352
15 1549 387
16 1704 426

Poison — Epic, 4 elixir (số liệu wiki)

Lv Vùng/tick (tổng ×8) Trụ/tick (tổng ×8)
6 57 (456) 14 (112)
7 63 (504) 15 (120)
8 69 (552) 17 (136)
9 76 (608) 18 (144)
10 84 (672) 20 (160)
11 92 (736) 22 (176)
12 101 (808) 24 (192)
13 111 (888) 27 (216)
14 122 (976) 29 (232)
15 135 (1080) 32 (256)
16 148 (1184) 35 (280)

Earthquake — Rare, 3 elixir (số liệu wiki)

Lv Vùng/tick (tổng ×3) Trụ/tick (tổng ×3) Building/tick (tổng ×3)
3 39 (117) 25 (75) 134 (402)
4 43 (129) 27 (81) 147 (441)
5 47 (141) 30 (90) 162 (486)
6 52 (156) 33 (99) 178 (534)
7 57 (171) 36 (108) 196 (588)
8 63 (189) 40 (120) 216 (648)
9 69 (207) 44 (132) 237 (711)
10 76 (228) 48 (144) 261 (783)
11 84 (252) 53 (159) 287 (861)
12 92 (276) 58 (174) 316 (948)
13 102 (306) 64 (192) 347 (1041)
14 112 (336) 71 (213) 382 (1146)
15 123 (369) 78 (234) 420 (1260)
16 135 (405) 85 (255) 462 (1386)

Freeze — 4 elixir

Lv Sát thương vùng Sát thương lên trụ
1 57 14
2 63 15
3 69 17
4 76 19
5 83 20
6 92 23
7 101 25
8 111 27
9 122 30
10 134 33
11 148 37
12 163 40
13 179 44
14 197 48
15 216 53
16 238 58

Rage — Epic, 2 elixir (số liệu wiki)

Lv Sát thương vùng Sát thương lên trụ
6 111 34
7 122 37
8 134 41
9 148 45
10 163 49
11 179 54
12 197 59
13 217 65
14 238 72
15 262 79
16 288 87

Level system summary

Lên Lv Common (thẻ/vàng) Rare Epic Legendary Champion
2 2/5 — — — —
3 4/20 1/20 — — —
4 10/50 2/50 — — —
5 20/150 4/150 — — —
6 50/400 10/400 1/400 — —
7 100/1,000 20/1,000 2/1,000 — —
8 200/2,000 50/2,000 4/2,000 — —
9 400/4,000 100/4,000 10/4,000 1/4,000 —
10 800/8,000 200/8,000 20/8,000 2/8,000 —
11 1,000/15,000 300/15,000 30/15,000 4/15,000 —
12 1,500/25,000 400/25,000 50/25,000 6/25,000 1/25,000
13 2,500/40,000 550/40,000 70/40,000 9/40,000 5/40,000
14 3,500/60,000 750/60,000 100/60,000 12/60,000 8/60,000
15 5,500/90,000 1,000/90,000 130/90,000 14/90,000 11/90,000
16 7,500/120,000 1,400/120,000 180/120,000 20/120,000 15/120,000

Balance math

Spell (L11) Vùng Lên trụ Tỉ lệ
Fireball 688 172 25.0%
Zap 192 48 25.0%
Arrows 366 75 20.5%
The Log 268 37 13.8%
Rocket 1484 343 23.1%
Lightning 1057 265 25.1%
Freeze 148 37 25.0%
Poison (tổng 8 tick) 736 176 23.9%
Earthquake (tổng 3 tick) 252 159 63.1% — ngoại lệ: EQ bào trụ/building mạnh
Earthquake lên building (tổng) 252 (vùng) 861 341.7% so với vùng
Rage 179 54 30.2%
Thẻ Elixir DPS DPS/elixir
Mini P.E.K.K.A 4 471 117.8
P.E.K.K.A 7 467 66.7
Balloon 5 320 (ước tính) 64.0
Goblins 2 114 (ước tính) 57.0
Knight 3 168 56.0
Prince 5 279 (ước tính) 55.8
Musketeer 4 217 54.2
Miner 3 160 (ước tính) 53.3
Hog Rider 4 198 49.5
Electro Wizard 4 138 (ước tính) 34.5
Archers 3 102 (ước tính) 34.0
Giant 5 169 (ước tính) 33.8
Mega Knight 7 158 (ước tính) 22.6
Golem 8 125 (ước tính) 15.6
Thẻ Elixir Tổng HP HP/elixir
Giant 5 3968 794
Golem 8 5120 640
Knight 3 1766 589
Mega Knight 7 3993 570
P.E.K.K.A 7 3760 537
Hog Rider 4 1697 424
Miner 3 1210 403
Prince 5 1920 384
Mini P.E.K.K.A 4 1392 348
Balloon 5 1676 335
Goblins 2 606 303
Sparky 6 1451 242
Archers 3 608 203
Musketeer 4 721 180
Electro Wizard 4 714 178

Toàn bộ ảnh là card/portrait art gốc từ Clash Royale Wiki (clashroyale.fandom.com, CDN static.wikia.nocookie.net).

Troops (quân bài)

Knight Nguồn: https://static.wikia.nocookie.net/clashroyale/images/5/54/KnightCard.png/revision/latest?cb=20250906092515

Archers Nguồn: https://static.wikia.nocookie.net/clashroyale/images/a/af/ArchersCard.png/revision/latest?cb=20250906092119

Goblins Nguồn: https://static.wikia.nocookie.net/clashroyale/images/b/bd/GoblinsCard.png/revision/latest?cb=20171212204756

Hog Rider Nguồn: https://static.wikia.nocookie.net/clashroyale/images/3/30/HogRiderCard.png/revision/latest?cb=20171212204811

Mini P.E.K.K.A Nguồn: https://static.wikia.nocookie.net/clashroyale/images/7/7b/MiniPEKKACard.png/revision/latest?cb=20260305213446

Musketeer Nguồn: https://static.wikia.nocookie.net/clashroyale/images/e/ee/MusketeerCard.png/revision/latest?cb=20251113004421

Giant Nguồn: https://static.wikia.nocookie.net/clashroyale/images/b/b1/GiantCard.png/revision/latest?cb=20171212204740

Prince Nguồn: https://static.wikia.nocookie.net/clashroyale/images/b/be/PrinceCard.png/revision/latest?cb=20171212203631

P.E.K.K.A Nguồn: https://static.wikia.nocookie.net/clashroyale/images/f/fe/PEKKACard.png/revision/latest?cb=20171212203624

Golem Nguồn: https://static.wikia.nocookie.net/clashroyale/images/d/d4/GolemCard.png/revision/latest?cb=20171212204759

Balloon Nguồn: https://static.wikia.nocookie.net/clashroyale/images/5/5b/BalloonCard.png/revision/latest?cb=20171212203306

Mega Knight Nguồn: https://static.wikia.nocookie.net/clashroyale/images/0/0b/MegaKnightCard.png/revision/latest?cb=20171212204943

Electro Wizard Nguồn: https://static.wikia.nocookie.net/clashroyale/images/1/12/ElectroWizardCard.png/revision/latest?cb=20171212203437

Miner Nguồn: https://static.wikia.nocookie.net/clashroyale/images/2/21/MinerCard.png/revision/latest?cb=20171212204949

Sparky Nguồn: https://static.wikia.nocookie.net/clashroyale/images/3/33/SparkyCard.png/revision/latest?cb=20171212203655

Buildings (nhà)

Cannon Nguồn: https://static.wikia.nocookie.net/clashroyale/images/7/70/CannonCard.png/revision/latest?cb=20171212210523

Tesla Nguồn: https://static.wikia.nocookie.net/clashroyale/images/2/27/TeslaCard.png/revision/latest?cb=20191207191656

Mortar Nguồn: https://static.wikia.nocookie.net/clashroyale/images/1/1e/MortarCard.png/revision/latest?cb=20191207191730

X-Bow Nguồn: https://static.wikia.nocookie.net/clashroyale/images/b/b5/X-BowCard.png/revision/latest?cb=20171212203726

Inferno Tower Nguồn: https://static.wikia.nocookie.net/clashroyale/images/3/34/InfernoTowerCard.png/revision/latest?cb=20171212204928

Towers (trụ)

King Tower Nguồn: https://static.wikia.nocookie.net/clashroyale/images/4/47/Blue_King.png/revision/latest?cb=20160122232537

Princess Tower Nguồn: https://static.wikia.nocookie.net/clashroyale/images/6/61/Princesstower.png/revision/latest?cb=20200730101418

Champions (heroes)

Archer Queen Nguồn: https://static.wikia.nocookie.net/clashroyale/images/7/72/ArcherQueenCard.png/revision/latest?cb=20211030180511

Skeleton King Nguồn: https://static.wikia.nocookie.net/clashroyale/images/d/d3/SkeletonKingCard.png/revision/latest?cb=20211030180917

Mighty Miner Nguồn: https://static.wikia.nocookie.net/clashroyale/images/c/c1/MightyMinerCard.png/revision/latest?cb=20260413181638

Golden Knight Nguồn: https://static.wikia.nocookie.net/clashroyale/images/0/04/GoldenKnightCard.png/revision/latest?cb=20211030180748

Monk Nguồn: https://static.wikia.nocookie.net/clashroyale/images/5/5d/MonkCard.png/revision/latest?cb=20221023211827

Little Prince Nguồn: https://static.wikia.nocookie.net/clashroyale/images/4/47/LittlePrinceCard.png/revision/latest?cb=20250201145338

Boss Bandit Nguồn: https://static.wikia.nocookie.net/clashroyale/images/b/b8/BossBanditCard.png/revision/latest?cb=20250406053048

Spells

Fireball Nguồn: https://static.wikia.nocookie.net/clashroyale/images/f/f4/FireballCard.png/revision/latest?cb=20171212204724

Zap Nguồn: https://static.wikia.nocookie.net/clashroyale/images/5/52/ZapCard.png/revision/latest?cb=20171212203728

Arrows Nguồn: https://static.wikia.nocookie.net/clashroyale/images/6/6e/ArrowsCard.png/revision/latest?cb=20171212203258

The Log Nguồn: https://static.wikia.nocookie.net/clashroyale/images/4/4d/TheLogCard.png/revision/latest?cb=20171212203703

Rocket Nguồn: https://static.wikia.nocookie.net/clashroyale/images/f/fc/RocketCard.png/revision/latest?cb=20171212203640

Lightning Nguồn: https://static.wikia.nocookie.net/clashroyale/images/5/5e/LightningCard.png/revision/latest?cb=20171212204938

Freeze Nguồn: https://static.wikia.nocookie.net/clashroyale/images/c/cf/FreezeCard.png/revision/latest?cb=20171212204733

Poison Nguồn: https://static.wikia.nocookie.net/clashroyale/images/8/89/PoisonCard.png/revision/latest?cb=20171212203628

Earthquake Nguồn: https://static.wikia.nocookie.net/clashroyale/images/6/64/EarthquakeCard.png/revision/latest?cb=20190416153355

Rage Nguồn: https://static.wikia.nocookie.net/clashroyale/images/1/1c/RageCard.png/revision/latest?cb=20171212203637